Product Details:
Minimum Order Quantity | 1 Piece |
Seat Material | Fabric |
Back Type | Mid Back |
Arm Type | Fixed Arms |
Color | Black |
Seat Height Adjustable | Yes |
Warranty | 6 Months |
Height Adjustable | Yes |
Ergonomic Revolving Chair
Product Details:
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Soft PVC |
Application | Office, Company, Shops, Etc. |
Color | Black |
Is It Rotatable | Non Rotatable |
Brand | Nilkamal |
Dimension | 560 W x 450 D x 760 H mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Seating Capacity | 1 Seater |
Seat Material (Upholstery) | Fabric |
Arm Type | Arm Less |
Seat Material | Fabric |
Application | Office, Company, Shops, Etc. |
Usage/Application | Office |
Color | Black |
Back Type | Mid Back |
Material | Plastic |
Is It Rotatable | Non Rotatable |
Brand | Nilkamal |
Chair Base | Nylon Base |
Adjustable Seat Height | No |
Adjustable Back Rest | No |
Seating Height | 18 -19 Inches |
Chair Width | 20 Inches |
Chair Depth | 18 Inches |
Warranty | 6 Month |
Headrest Available | No |
Dimension | 550 W X 580 D X 820 H mm |
Product Details:
Frame Material | MS |
Seat Material (Upholstery) | PVC Upholstery |
Arm Type | Fixed Arms |
Color | Black |
Is It Rotatable | Non Rotatable |
Brand | Nilkamal |
Dimension | 520W x 595 D x 860H mm |
Product Details:
Frame Material | Stainless Steel |
Seating Capacity | 1 Seater |
Seat Material (Upholstery) | Leather |
Arm Type | Arm Less |
Usage/Application | Office |
Application | Office, Company, Shops, Etc. |
Seat Material | Fabric |
Color | Black |
Material | Stainless Steel |
Back Type | Low Back |
Is It Rotatable | Non Rotatable |
Brand | Nilkamal |
Dimension | H 32 x W 18 x D 24 mm |
Product Details:
Arm Type | Arm Included, Adjustable Arms |
Application | Office, Company, Shops, Etc. |
Color | Black |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Style | Executive Chair |
Arm Material | PP |
Dimension | 595 W X 585 D X 986 H mm |
Product Details:
Brand | Nilkamal |
Arm Type | Fixed Arms, Adjustable Arms |
Color | Black |
Application | Office, Company, Shops, Etc. |
Is It Rotatable | NonRotatable |
Dimension | 529 W x 605 D x 755H mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Arm Type | Without Armrest |
Cushion | Without Cushion |
Frame Material | Mild Steel |
Back Type | Low Back |
Base Style | Stationary |
Chair Set | Set of 1 |
Seat Material | Metal |
Seating Height | 18 Inch |
Appearance | Modern |
Seat Shape | Rectangular |
Foldability | Non Foldable |
Portability | Not Portable |
Assembly Required | Already Assembled |
Warranty | 1 Year |
Load Capacity | 120 Kg |
Delivery Charges | Extra as per actual |
Customization | Available |
Wheels included | No |
Body Material | Mild Steel |
Color | Black |
Is It Rotatable | Non Rotatable |
Arm | Without Arm |
Type | Student Chair |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Style | Executive Chair |
Is It Rotatable | NonRotatable |
Arm Type | Arm Included, Fixed Arms |
Brand | Nilkamal |
Seat Material (Upholstery) | Leather |
Pattern | S Shaped |
Product Details:
Brand | Nilkamal |
Arm Type | Arm Less |
Color | Black |
Application | Office, Company, Shops, Etc. |
Is It Rotatable | NonRotatable |
Dimension | 470 W X 560 D X 850 H mm |
Product Details:
Brand | Nilkamal |
Arm Type | Fixed Arms, Adjustable Arms |
Is It Rotatable | NonRotatable |
Application | Office, Shops, Company, Etc. |
Dimension | 640 W X 765 D X 1170 H |
Frame Material | Stainless Steel |
Color | Black |
Product Details:
Dimension | 510 W x 570 D x 860 H mm |
Brand | Nilkamal |
Seat Material (Upholstery) | PVC Upholstery |
Color | Black |
Application | Office, Company, Shops, Etc. |
Is It Rotatable | NonRotatable |
Arm Type | Arm Less |
Product Details:
Brand | Nilkamal |
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Leather |
Color | Black |
Weight | 6.40 kg |
Application | Office, Company, Shops, Etc. |
Is It Rotatable | NonRotatable |
Number of Legs | 4 |
Dimension | W 580 X D 620 X H 610 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Frame Material | Stainless Steel |
Seating Capacity | 1 Seater |
Usage/Application | Office |
Seat Material | Leatherette, Synthetic Leather |
Color | Black |
Back Type | Low Back |
Arm Type | Without Armrest |
Brand | Joyco |
Model Name/Number | J 2042 |
Chair Base | Stainless Steel |
Adjustable Seat Height | No |
Design Type | Standard |
Adjustable Back Rest | No |
Seating Height | 18 -19 Inches |
Chair Width | 18 Inch |
Chair Depth | 18 Inches |
Coated | Buffing |
Weight Capacity | 120 Kg |
Warranty | 1 Year |
Headrest Available | No |
Wheels Included | No |
Maximum Load Weight (kg) | 120 Kg |
Chair Height | 30.4 inches (76 cm) |
Style | Visitor Chair |
Brand Name | Joyco |
Number Of Leg | 2 |
Length | 20 inches (50 cm) |
Upholstery Material | PVC |
Width | 18 inches (45 cm) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Black |
Application | Office, Company, Shops, Etc. |
Material | Foam |
Style | Contemporary |
Arm Material | Plastic |
Length | 23 inches (58 cm) |
Back Upholstery Material | Foam |
Upholstery Material | Foam |
Width | 24 inches (60 cm) |
Visitor Chair Height | 34 inches (85 cm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Brown |
PVC Upholstered office chair with metal frame
PVC Upholstered office chair with metal frame
Additional Information:
PVC Upholstered office chair with metal frame
Additional Information: