Product Details:
Minimum Order Quantity | 01 Piece |
Features | Revolving, Adjustable Back, Adjustable Height |
Seat Width | 19.5 Inch |
Application | Office, Shops, Company, Etc. |
Color | Red |
Brand | Joyco |
Model | JS EX 04 |
Number of Wheel | 5 |
Ex high back and low back chair steel from wooden and chrome, pu arma nase wooden, chrome and nylon base uphoustry of leatherised and fabric with one year warrenty all product used of isi marked.
Product Details:
Features | Revolving, Adjustable Height |
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Fabric |
Brand | Nilkamal |
Number Of Wheels | 5 |
Arms Material | Green, Black |
Application | Office, Shops, Company, Etc. |
Size | 615 W X 695 D X 1210 H |
Color | Green, Black |
Castors Material | Nylon |
Product Details:
Size | 630 W X 735 D X 1130 H |
Features | Revolving, Adjustable Height |
Arm Type | Silver Powder Coated Armrest with Soft PU Pads |
Color | Black |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Product Details:
Brand | Nilkamal |
Seat Material | Leather |
Color | Black |
Dimensions | 670(W) x 595(D) x 1175(H) mm |
Stroke Gas Lift | 85 mm |
Number of Wheel | 5 |
Product Details:
Seat Material (Upholstery) | Leather |
Arm Type | Fixed Arms |
Features | Adjustable Height,Revolving |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office,Shops,Company,Etc. |
Color | Black |
Dimensions | 625(W) x 640(D) x 1190(H) mm |
Product Details:
Features | Adjustable Height, Revolving |
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Color | Black |
Dimensions | 575(W) x 560(D) x 1050-1150(H) mm |
Product Details:
Features | Adjustable Height, Revolving |
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Color | Black |
Product Details:
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Color | Black |
Dimensions | 595 W x 725 D x 1090 H mm |
Product Details:
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Size | 620 W X 680 D X 1195 H m |
Color | Black |
Product Details:
Brand | Nilkamal |
Seat Material | Leather |
Arms Material | PP Arms with Soft PU Pads |
Size | 710 W x 740 D x 1210 H mm |
Color | Black |
Number of Wheel | 5 |
Product Details:
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Size | 635 W x 715 D x 1150 H mm |
Color | Black |
Product Details:
Features | Revolving, Adjustable Height |
Arm Type | Fixed Arms |
Size | 508 W x 508 D x 1219-1299 H mm |
Color | Black |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Product Details:
Seat Material (Upholstery) | PU Upholstery |
Arm Type | Fixed Arms, Arm Included |
Color | Black |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office,Shops,Company,Etc. |
Number of Wheel | 5 |
Caster Material | Nylon |
Product Details:
Arm Type | Fixed Arms |
Size | 585 W X 635 D X 1090 H mm |
Color | Black |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Product Details:
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Color | Black |
Features | Revolving, Adjustable Height |
Arm Type | Fixed Arms, Arm Included |
Brand | Nilkamal |
Size | 615 W x 670 D x 920 H mm |
Seat Material (Upholstery) | Leather |
Product Details:
Size | 590 W x 640 D x 1010 H mm |
Arm Type | Arm Included, Fixed Arms |
Color | Black |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Product Details:
Size | 550 W x 515 D x 955 H mm |
Arm Type | Fixed Arms |
Color | Black |
Seat Material (Upholstery) | Fabric |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Joyco |
Color | Red |
Arm Type | Arm Included, Fixed Arms |
Features | Adjustable Height, Revolving |
Seat Material (Upholstery) | Fabric |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Product Details:
Seat Material (Upholstery) | Leather |
Color | Black |
Features | Revolving, Adjustable Height |
Arm Type | Fixed Arms, Arm Included |
Brand | Nilkamal |
Size | H 47 x W 23 x D 24 mm |
Number Of Wheels | 5 |
Application | Office,Shops,Company,Etc. |
Product Details:
Arm Type | Fixed Arms |
Features | Adjustable Height, Revolving |
Brand | Nilkamal |
Number Of Wheels | 5 |
Seat Material | Leather |
Application | Office, Shops, Company, Etc. |
Size | 615 W X 695 D X 1210 H |
Color | Black |
Product Details:
Arm Type | Fixed Arms |
Seat Material (Upholstery) | Leather |
Brand | Nilkamal |
Number Of Wheels | 5 |
Application | Office, Shops, Company, Etc. |
Color | Black |
Dimensions | 625(W) x 605(D) x 1190(H) mm |
Ergonomic Revolving Chair
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | joyco |